weatherFile
in base class: .name, .ownTi, more.
Name | Type | Variability | Description/Comments |
---|---|---|---|
wFileFormat | WFILEFORMAT | Start of run | file format enum: UNK, BSGS, ET1, etc. |
Header info: from file hdr decode or computed from hourly
Name | Type | Variability | Description/Comments |
---|---|---|---|
loc | WFLOC | Start of run | char loc[] Location (for ET, is loc 1 only: city etc). |
lid | WFLID | Start of run | char lid[] Location ID |
yr | number | Start of run | Year of weather data (00 - 99, -1 if N/A) |
jd1 | number | Start of run | Julian day of first weather record (-1 if not known) |
jdl | number | Start of run | Julian day of last weather record (ditto) |
lat | number | Start of run | latitude, degrees N (-90.0 to 90.0) |
lon | number | Start of run | longitude, degrees W (-180. to 180.0). US locations are >0, note non-standard |
tz | number | Start of run | time zone, hours W of Greenwich (EST = +5, note non-standard |
elev | number | Start of run | elevation of locn in ft (-9999. to 99999.) |
taDbAvgYr | number | Start of run | annual average dry-bulb temp, F |
tMainsAvgYr | number | Start of phase |
|
tMainsMinYr | number | Start of phase | annual minimum cold water temp, F |
solartime | number | Start of run |
|
loc2 | WFLOC2 | Start of run | char[] location 2 (state or country, etc) |
isLeap | number | Start of run | non-0 if weather file is for a leap year (Feb 29 counted in dates) -- possible future use |
firstDdm | number | Start of run | month 1-12 of first design day in file |
lastDdm | number | Start of run | month 1-12 of last design day in file |
winMOE | number | Start of run | winter median of extremes (deg F) |
win99TDb | number | Start of run | winter 99% design temp (deg F) |
win97TDb | number | Start of run | winter 97.5% design temp (deg F) |
sum1TDb | number | Start of run | summer 1% design temp (deg F) |
sum1TWb | number | Start of run | summer 1% design coincident WB (deg F) |
sum2TDb | number | Start of run | summer 2.5% design temp (deg F) |
sum2TWb | number | Start of run | summer 2.5% design coincident WB (deg F) |
sum5TDb | number | Start of run | summer 5% design temp (deg F) |
sum5TWb | number | Start of run | summer 5% design coincident WB (deg F) |
range | number | Start of run | mean daily range (deg F) |
sumMonHi | number | Start of run |
|
TDV file header info
Name | Type | Variability | Description/Comments |
---|---|---|---|
TDVFileTimeStamp | WFLOC | Start of phase | timestamp string |
TDVFileTitle | ANAME | Start of phase | title string (identifies file CZ, fuel, vintage, ) |
internal
Name | Type | Variability | Description/Comments |
---|---|---|---|
TDVFileJHr | number | Start of run | last hour (row) in file that has read (1 based) |