weather
- wd_sunupf, wd_slAzm, wd_slAlt MUST BE BEFORE wd_db
- wd_db assumed 1st non-solar geometry mbr
- re preservation of solar geometry info, see Copy()
Name | Type | Variability | Description/Comments |
---|---|---|---|
sunupf | number | Start of hour |
|
slAzm | number | Start of hour | azimuth, radians (0=N, +clockwise) |
slAlt | number | Start of hour | altitude, radians (0=horizon, +upwards) |
Name | Type | Variability | Description/Comments |
---|---|---|---|
db | number | Start of hour | air dry bulb temp, deg F |
wb | number | Start of hour | air wet bulb temp, deg F |
Name | Type | Variability | Description/Comments |
---|---|---|---|
DNI | number | Start of hour | direct normal irradiance from weather file (integrated value for hour, Btu/ft2) |
DHI | number | Start of hour | diffuse horizontal irradiance from weather file (integrated value for hour, Btu/ft2) |
bmrad | number | Start of hour | DNI as adjusted per anisotropic sky, Top.radBeamF, etc (integrated value for hour, Btu/ft2) |
dfrad | number | Start of hour | DHI as adjusted per anisotropic sky, Top.radDiffF, etc (integrated value for hour, Btu/ft2) |
Name | Type | Variability | Description/Comments |
---|---|---|---|
wndDir | number | Start of hour | wind direction, deg, 0=N, 90=E |
wndSpd | number | Start of hour | wind speed, mph |
Name | Type | Variability | Description/Comments |
---|---|---|---|
glrad | number | Start of hour | global irradiance on horizontal surface, for daylighting calculations |
cldCvr | number | Start of hour | total cloud cover in tenths, 0-11, or 15 for missing data |
Name | Type | Variability | Description/Comments |
---|---|---|---|
irHoriz | number | Start of hour |
|
tSky | number | Start of hour |
|
tGrnd | number | Start of hour | ground temperature, F |
taDp | number | Start of hour | air dew point temp, F |
tMains | number | Start of hour |
|
- time-of-day fuel values, units = TDV/Btu
- values are read from optional TDV file
Name | Type | Variability | Description/Comments |
---|---|---|---|
tdvElec | number | Start of hour | electricity |
tdvFuel | number | Start of hour | fuel |
- derived (computed) drybulb temp values
- values updated at standard time day beg / same all day
- *except* wd_taDbPk is updated at hr=23 iff DST
Name | Type | Variability | Description/Comments |
---|---|---|---|
taDbPk | number | Start of hour |
|
taDbAvg | number | Start of hour | current day average DB (includes future hours), F |
taDbPvPk | number | Start of hour | previous-day peak DB, F |
taDbAvg01 | number | Start of hour | previous-day avg DB (not including current day), F |
taDbAvg07 | number | Start of hour | trailing 7-day avg DB (not including current day), F |
taDbAvg14 | number | Start of hour | trailing 14-day avg DB (not including current day), F |
taDbAvg31 | number | Start of hour | trailing 31-day avg DB (not including current day), F |
- derived (computed) electricity TDV values
- values updated at standard time day beg / same all day
- *except* at hr=23 iff DST
Name | Type | Variability | Description/Comments |
---|---|---|---|
tdvElecPk | number | Start of hour |
|
tdvElecPkRank | number | Start of hour |
|
tdvElecAvg | number | Start of hour | current day avg TDVelec (includes future hours) |
tdvElecPvPk | number | Start of hour | previous-day peak TDVelec |
tdvElecAvg01 | number | Start of hour |
|
tdvElecHrRank[index] | number Array [25] | Start of hour |
|