coolPlant
title: coolPlant --- COOLPLANT user inputs
| Name | Type | Variability | Description/Comments |
|---|---|---|---|
| cpSched | OFFAVAILONVC | Start of hour | schedule, hourly choice of OFF, AVAIL (default), ON. |
| cpTsSp | TEMP | Start of hour | supply temp cooling setpoint, hourly variable, default 44. |
| cpPipeLossF | number | Start of phase |
|
| cpTowi | TI | input time |
|
| cpStage1[index] | TI Array [8] | Start of phase | defaulted by code, if NO cpStage values entered: |
| cpStage2[index] | TI Array [8] | Start of phase | defaulted by code, if NO cpStage values entered: |
| cpStage3[index] | TI Array [8] | Start of phase | ... stage 1: TI_ALL. stages 2-7: none(0). |
| cpStage4[index] | TI Array [8] | Start of phase | ... stage 1: TI_ALL. stages 2-7: none(0). |
| cpStage5[index] | TI Array [8] | Start of phase | |
| cpStage6[index] | TI Array [8] | Start of phase | |
| cpStage7[index] | TI Array [8] | Start of phase |
|
COOLPLANT setup time
| Name | Type | Variability | Description/Comments |
|---|---|---|---|
| ch1 | TI | Start of run | subscript of 1st CHILLER in this COOLPLANT. Next is CHILLER.nxCh4cp. |
| ah1 | TI | Start of run | subscript of 1st AH with CHW coil served by this COOLPLANT. Next is AH.ahcc.nxAh4cp. |
| nxCp4tp | TI | Start of run | subscript of next COOLPLANT using same TOWERPLANT. 1st is TOWERPLANT.c1. |
| mwDsCoils | DBL | Start of run |
|
| stgPPQ[index] | number Array [7] | Start of run |
|
| stgCPQ[index] | number Array [7] | Start of run |
|
| stgPMw[index] | number Array [7] | Start of run |
|
| stgCMw[index] | number Array [7] | Start of run |
|
| stgN | number | Start of run | max+1 used stage subscript 1-7 (used stages need not be contiguous) |
| stgMxCap | number | Start of run | subscript 0-6 of stage with most design power |
| mxCapDs | DBL | Start of run |
|
| mxPMw | DBL | Start of run |
|
| mxPMwOv | DBL | Start of run |
|
| mxCondQ | DBL | Start of run |
|
| mxCondGpm | DBL | Start of run |
|
| qPipeLoss | DBL | Start of run |
|
COOLPLANT runtime: outputs to other objects
| Name | Type | Variability | Description/Comments |
|---|---|---|---|
| cpTs | DBL | End of subhour |
|
| q | DBL | End of subhour |
|
| qTow | DBL | End of subhour |
|
| tTow | DBL | End of subhour |
|
| mwTow | DBL | End of subhour |
|
| tCnd | DBL | End of subhour |
|
| cpClf | BOO | End of subhour | call-flag: set nz if must call cpCompute so it can test tr, etc to see if computation needed. |
| cpPtf | BOO | End of subhour | compute-flag: set if must call cpCompute and it should unconditionally recompute this plant |
| cpMode | choice:OFFON | End of subhour |
|
| qLoadNx | DBL | End of subhour |
|
| qLoad | DBL | End of subhour |
|
| tr | DBL | End of subhour |
|
| stgi | number | End of subhour | stage in use, 0-6 for cpStage1-7. |
| qNeed | DBL | End of subhour |
|
| cap | DBL | End of subhour |
|
| plr | DBL | End of subhour |
|
| puteTs | DBL | End of subhour |
|
| cpTsSpPr | TEMP | End of subhour | for cpEstimate |
| cpTsEstPr | TEMP | End of subhour | for cpEstimate |
| cpModePr | choice:OFFON | End of subhour | for cpCompute |
| trMxPr | TEMP | End of subhour | for cpCompute: tr-assuming-max-flow when last computed |
| qLoadPr | number | End of subhour | for cpCompute |
| mwTowPr | MFLOW | End of subhour | for cpCompute, set by tpCompute |
| tTowPr | number | End of subhour | for cpCompute, set by tpCompute |