RSYS
Name | Type | Variability | Description/Comments |
---|---|---|---|
type | RSYSTY | input time | system type (ACFURN, ACRES, ASHP, AC, FURN, RES) |
desc | CULSTR | input time |
|
generatePerfMap | choice:NOYES | input time |
|
areaServed | DBL | Start of run | total zone floor area served by this RSYS, ft2 |
zonesServed | number | Start of run | # of zones served by this RSYS |
Name | Type | Variability | Description/Comments |
---|---|---|---|
elecMtri | TI | input time | meter for system electricity use |
fuelMtri | TI | input time | meter for system fuel use |
loadMtri | TI | input time |
|
htgLoadMtri | TI | input time | idx of LOADMETER that accumulates only primary (coil) heating output |
clgLoadMtri | TI | input time | idx of LOADMETER that accumulates only primary (coil) cooling output |
srcSideLoadMtri | TI | input time |
|
htgSrcSideLoadMtri | TI | input time | idx of LOADMETER for accumulation of source-side heating |
clgSrcSideLoadMtri | TI | input time | idx of LOADMETER for accumulation of source-side cooling |
- parasitic consumption: accum'd to Par end use in
- appropriate meter; no thermal effect
Name | Type | Variability | Description/Comments |
---|---|---|---|
parElec | number | Start of hour | electrical parasitic power, W |
parFuel | number | Start of hour | fuel parasitic consumption, Btuh |
- nominal capacities, provide type-independent probe source for capacities.
- Reporting-only -- not used in calculations
- daily variability because default value changes during autosizing
Name | Type | Variability | Description/Comments |
---|---|---|---|
capNomH | number | Start of day | nominal heating capacity, Btuh. Default=rs_capH or rs_cap47 |
capNomC | number | Start of day | nominal cooling capacity, Btuh. Default=rs_cap95 |
Name | Type | Variability | Description/Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fan | RSYS fan characteristics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FAN
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
adjForFanHt | choice:NOYES | Start of run |
|
Name | Type | Variability | Description/Comments | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
asRet |
|
||||||||||||||
AIRSTATE
|
|||||||||||||||
asIn |
|
||||||||||||||
AIRSTATE
|
|||||||||||||||
twbIn | DBL | End of subhour | entering air wet bulb (after return ducts), F | ||||||||||||
asOut |
|
||||||||||||||
AIRSTATE
|
|||||||||||||||
asOutAux |
|
||||||||||||||
AIRSTATE
|
supply air state (at registers)
Name | Type | Variability | Description/Comments | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
asSup | ... at full capacity under current conditions | ||||||||||||||
AIRSTATE
|
|||||||||||||||
asSupAux | ... at full cap + auxiliary (ASHP only, else unused) | ||||||||||||||
AIRSTATE
|
|||||||||||||||
tSupLs | number | Start of subhour |
|
- autosizing
- TODO: clarify re fan heat?
Name | Type | Variability | Description/Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
isAuszH | number | Start of run |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
isAuszC | number | Start of run | ditto cooling RSYS_CAP95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
tdDesH | FLOAT_GZ | Start of run |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
tdDesC | FLOAT_LZ | Start of run |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
fxCap[index] | number Array [2] | End of subhour |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
fxCapCDay | number | End of hour |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
fxCapHDay | number | End of hour | ditto heating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
fxCapHTarg | FLOAT_GZ | Start of run |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
fxCapHAsF | number | Start of run |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
fxCapCTarg | FLOAT_GZ | Start of run |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
fxCapCAsF | number | Start of run |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
fxCapAuxHTarg | FLOAT_GZ | Start of phase |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
auszH | autoSizing working data members re heating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUSZ
---setup time members
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
auszC | ditto cooling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUSZ
---setup time members
|
ASHP heating (all values net = include rated fan heat / power)
Name | Type | Variability | Description/Comments |
---|---|---|---|
HSPF | FLOAT_GZ | Start of run | rated HSPF, Btuh/W |
cap47 | FLOAT_GZ | End of phase | full speed net heating capacity at ODB=47 F |
COP47 | FLOAT_GZ | End of phase | COP at ODB=47 F |
cap35 | FLOAT_GZ | End of phase | full speed net heating capacity at ODB=35 F |
COP35 | FLOAT_GZ | End of phase | COP at ODB=35 F |
cap17 | FLOAT_GZ | End of phase | full speed net heating capacity at ODB=17 F |
COP17 | FLOAT_GZ | End of phase | COP at ODB=17 F |
cap05 | FLOAT_GZ | End of phase | full speed net heating capacity at ODB=5 F |
COP05 | FLOAT_GZ | End of phase | COP at ODB=5 F |
capRat1747 | FLOAT_GZ | Start of run |
|
capRat9547 | FLOAT_GZ | Start of run |
|
Name | Type | Variability | Description/Comments |
---|---|---|---|
COPMin47 | FLOAT_GZ | End of phase | Rated net COP at ODB=47 F, min speed (for reporting only) |
COPMin35 | FLOAT_GZ | End of phase | Rated net COP at ODB=35 F, min speed (for reporting only) |
COPMin17 | FLOAT_GZ | End of phase | Rated net COP at ODB=17 F, min speed (for reporting only) |
COPMin05 | FLOAT_GZ | End of phase | Rated net COP at ODB= 5 F, min speed (for reporting only) |
Name | Type | Variability | Description/Comments |
---|---|---|---|
CdH | number | End of phase | heating cycling degradation factor |
Name | Type | Variability | Description/Comments |
---|---|---|---|
inp47 | FLOAT_GZ | End of phase | input power at ODB=47 F, Btuh (w/ rated fan power) |
inp35 | FLOAT_GZ | End of phase | input power at ODB=35 F, Btuh (w/ rated fan power) |
inp17 | FLOAT_GZ | End of phase | input power at ODB=17 F, Btuh (w/ rated fan power) |
ASHP constants [ 0]=non-defrost, [1]=defrost (used when 17 < T < 45)
Name | Type | Variability | Description/Comments |
---|---|---|---|
ASHPCapF[index] | number Array [2] | Start of run | capacity slope: cap(T) = cap17 + CapF*(T - 17) |
ASHPInpF[index] | number Array [2] | Start of run | input slope: inp(T) = inp17 + InpF*(T - 17) |
Name | Type | Variability | Description/Comments |
---|---|---|---|
perfMapHtgi | TI | Start of run | heating performance map idx |
perfMapClgi | TI | Start of run | heating performance map idx |
Name | Type | Variability | Description/Comments |
---|---|---|---|
typeAuxH | AUXHEATTY | Start of run | type of auxiliary heat (C_AUXHEATTY_NONE, _RES, _FURN) |
ctrlAuxH | AUXHEATCTRL | Start of run |
|
capAuxH | FLOAT_GEZ | End of phase |
|
capAuxHInp | number | End of phase |
|
AFUEAuxH | FLOAT_GZ | Start of phase | auxiliary furnace heating AFUE (assumed constant), default 0.9 |
effAuxH | FLOAT_GZ | Start of phase | aux heat efficiency (= rs_AFUEAuxH or 1) |
underSizedAuxCount | number | End of run |
|
ASHPLockOutT | number | Start of hour |
|
defrostModel | choice:RSYSDEFROSTMODEL | Start of run |
|
non-ASHP heating
Name | Type | Variability | Description/Comments |
---|---|---|---|
AFUE | FRAC_GZ | Start of phase | heating system rated AFUE, 0 < AFUE <= 1 |
Name | Type | Variability | Description/Comments |
---|---|---|---|
capH | FLOAT_GEZ | End of phase | rated net heating output (including fan), Btuh |
capH_As | FLOAT_GEZ | End of phase | autoSized capH (including fan), Btuh |
capH_AsNov | FLOAT_GEZ | End of phase |
|
*r FLOAT rs_fanPwrRtdH // fan power include in ASHP rated cap/COP/HSPF, W/cfm
Name | Type | Variability | Description/Comments |
---|---|---|---|
fanSFPRtd[index] | FLOAT_GEZ Array [2] | Start of run |
|
fanHRtdH | number | End of phase |
|
fanSFPH | FLOAT_GEZ | Start of run | operating heating specific fan power, W/cfm |
fanHeatH | number | End of phase |
|
amfH | number | End of phase | heating full speed dry air mass flow rate, lbm/hr |
effHt | number | End of subhour |
|
capHtFS | number | End of subhour |
|
capHt | number | End of subhour |
|
inpHt | number | End of subhour | current step current speed compressor input power, Btuh |
capDfHt | number | End of subhour |
|
COPHtAdj | number | End of subhour | current step adjusted heating compressor COP (reflecting all adjustments) |
capRatCH | FLOAT_GZ | Start of phase |
|
CHDHWSYSi | TI | input time |
|
tCoilEW | number | End of subhour | CHDHW heating coil entering water temp, F |
compression cooling
Name | Type | Variability | Description/Comments |
---|---|---|---|
cap95 | FLOAT_GEZ | End of phase | rated full speed net total cooling capacity at 95 F (>= 0), Btuh |
cap95_As | FLOAT_GEZ | End of phase | autosize cap95 net total cooling cap, Btuh |
cap95_AsNov | FLOAT_GEZ | End of phase |
|
Name | Type | Variability | Description/Comments |
---|---|---|---|
COP95 | FLOAT_GZ | End of phase |
|
EER95 | FLOAT_GZ | End of phase |
|
SEER | FLOAT_GZ | End of phase | cooling AHRI rated SEER, Btuh/W |
Name | Type | Variability | Description/Comments |
---|---|---|---|
cap115 | FLOAT_GEZ | End of phase | output: total full speed net cooling capacity at 115 F (>= 0), Btuh |
COP115 | FLOAT_GZ | End of phase | output: full speed cooling COP at 115F |
cap82 | FLOAT_GEZ | End of phase | output: total full speed net cooling capacity at 82 F (>= 0), Btuh |
COP82 | FLOAT_GZ | End of phase | output: full speed cooling COP at 82F |
Name | Type | Variability | Description/Comments |
---|---|---|---|
vfPerTon | FLOAT_GZ | Start of phase |
|
fanSFPC | FLOAT_GEZ | Start of phase | cooling fan full speed operating specific fan power, W/cfm (default 0.365) |
fanHeatC | number | End of phase |
|
fanDeltaTC | number | End of phase |
|
amfC | number | End of phase | cooling dry air mass flow rate, lbm/hr |
CdC | number | End of phase | cooling cycling degradation factor |
rhInTest | number | End of hour | specified entering air relnum (for testing), 0-1 |
rhIn | number | End of subhour |
|
twbCoilIn | number | End of subhour | coil entering wet bulb, F (after blow-thru fan if any) |
tdbCoilIn | number | End of subhour | coil entering dry bulb, F (ditto) |
Name | Type | Variability | Description/Comments |
---|---|---|---|
SHR | FLOAT_GZ | End of subhour |
|
SHRtarget | FLOAT_GZ | Start of subhour |
|
Name | Type | Variability | Description/Comments |
---|---|---|---|
fChg | number | Start of phase |
|
fanHRtdC | number | End of phase | fan heat included in rated rs_cap95, Btuh |
capnfX | number | End of phase | constant for rs_capXxxCt calc |
SEERnfX | number | End of phase | constant for rs_SEERnf calc |
EERnfX | number | End of phase | constant for rs_EERnfCalc |
Name | Type | Variability | Description/Comments |
---|---|---|---|
fCondCap | number | End of subhour | conditions factor, capacity |
fCondInp | number | End of subhour | conditions factor, input power |
fCondSEER | number | End of subhour | conditions factor, SEER |
fCondEER | number | End of subhour | conditions factor, EER |
values for current step (adjusted for outdoor and indoor temps)
Name | Type | Variability | Description/Comments |
---|---|---|---|
SEERnf | number | End of subhour | SEER w/o fan power |
EERnf | number | End of subhour | EER w/o fan power |
EERt | number | End of subhour |
|
capTotCt | number | End of subhour | coil total cooling capacity at current conditions and speed, Btuh (<0) |
capLatCt | number | End of subhour | coil latent cooling capacity at current conditions and speed, Btuh (<0) |
capSenCt | number | End of subhour | coil sensible cooling capacity at current conditions and speed, Btuh (<0) |
inpCt | number | End of subhour |
|
effCt | number | End of subhour |
|
Central outside air vent (aka OAV)
Name | Type | Variability | Description/Comments |
---|---|---|---|
OAVType | choice:RSYSOAVTY | input time | type: NONE, FIXEDFLOW (aka SmartVent), VARFLOW (aka SmartBreeze) |
OAVReliefZi | TI | input time | OAV relief zone index |
OAVTdbInlet | number | Start of subhour |
|
OAVTdiff | FLOAT_GZ | Start of hour | OAV temperature differential, F |
OAVAvfDs | FLOAT_GEZ | input time | OAV design air flow rate, cfm actual air |
OAVFanSFP | FLOAT_GEZ | input time | OAV design fan specific fan power (based on rs_OAVVfDs), W/cfm |
OAVAvfMinF | number | input time | OAV minimum volume flow (rs_avfOAV always >= rs_OAVAvfMinF *rs_OAVAvfDs) |
Name | Type | Variability | Description/Comments |
---|---|---|---|
avfOAV | number | Start of day | OAV current air volume flow, cfm (set at beg of each day) |
fanHeatOAV | number | Start of day | ditto fan power, Btuh |
amfOAV | number | Start of day | ditto air mass flow, lbm/hr |
- Distribution losses
- Distribution system efficiency (DSE): simplified distribution loss model
- discards 1-DSE of heat added by system
Name | Type | Variability | Description/Comments |
---|---|---|---|
DSEH | FRAC_GZ | Start of hour | heating distribution system efficiency (DSE); <0: use DUCTSEG else apply DSEH |
DSEC | FRAC_GZ | Start of hour | cooling distribution system efficiency (DSE); <0: use DUCTSEG else apply DSEC |
Name | Type | Variability | Description/Comments |
---|---|---|---|
fEffH | FLOAT_GZ | Start of subhour | heating efficiency adjustment factor (applied to substep efficency), default=1 |
fEffAuxHBackup | FLOAT_GZ | Start of subhour | auxiliary heating backup mode efficiency adjustment factor (applied to substep efficency), default=1 |
fEffAuxHDefrost | FLOAT_GZ | Start of subhour | auxiliary heating defrost mode efficiency adjustment factor (applied to substep efficency), default=1 |
fEffC | FLOAT_GZ | Start of subhour | cooling efficiency adjustment factor (applied to substep efficency), default=1 |
Name | Type | Variability | Description/Comments |
---|---|---|---|
tdbOut | number | Start of subhour |
|
modeCtrl | RSYSMODECTRL | Start of hour | mode control (off, heat, cool, auto } |
mode | USI | End of subhour | mode (rsmOFF, rsmHEAT, rsmCOOL, rsmOAV ) |
modeLs | USI | Start of subhour | last step mode (rsmOFF, rsmHEAT, rsmCOOL, rsmOAV ) |
modeLastActive | USI | Start of subhour |
|
amfReq[index] | DBL Array [2] | End of subhour |
|
znLoad[index] | number Array [2] | End of subhour |
|
capSenNetFS | number | End of subhour | net sensible capacity at full speed, Btuh |
Name | Type | Variability | Description/Comments |
---|---|---|---|
amf | DBL | End of subhour |
|
fanPwr | number | End of subhour |
|
PLF | number | End of subhour |
|
PLR | number | End of subhour | current step part load ratio = sensible load / full-speed sensible capacity |
runF | number | End of subhour | primary (e.g. compressor) run fraction |
speedF | number | End of subhour |
|
speedFMin | number | End of subhour |
|
runFAux | number | End of subhour | auxiliary run fraction |
outSen | DBL | End of subhour |
|
outLat | DBL | End of subhour | average latent heat delivery rate, Btuh |
outFan | DBL | End of subhour | average fan heat added to air stream, Btuh |
outDefrost | DBL | End of subhour |
|
outAux | DBL | End of subhour | average auxiliary heat added to air stream, Btuh (for ASHP) |
outSenTot | DBL | End of subhour |
|
Name | Type | Variability | Description/Comments |
---|---|---|---|
calcCount[index] | number Array [2] | End of run |
|
Name | Type | Variability | Description/Comments |
---|---|---|---|
inPrimary | DBL | End of subhour | primary input, Btuh (compressor, burner, ) |
inFan | DBL | End of subhour | fan electricity input, Btuh (not kWh) |
inDefrost | DBL | End of subhour | defrost heating input, Btuh (ASHP only) |
inAux | DBL | End of subhour | auxiliary heating input, Btuh |