PipeSeg
Name | Type | Variability | Description/Comments |
---|---|---|---|
len | FLOAT_GEZ | input time | segment length, ft |
size | FLOAT_GZ | input time |
|
insulK | FLOAT_GZ | input time | insulation conductivity, Btuh-ft/ft2-F |
insulThk | FLOAT_GEZ | input time | insulation thickness, in |
exH | FLOAT_GZ | input time | combined exterior surface coefficient, Btuh/ft2-F |
Name | Type | Variability | Description/Comments |
---|---|---|---|
absSlr | number | Start of subhour | solar (SW) absorptance, dimless |
awAbsSlr | DBL | Start of subhour |
|
epsLW | number | Start of subhour | thermal (LW) emittance |
zi | TI | Start of subhour | adjacent zone idx, 0 if exposed to ambient |
F | DBL | Start of subhour | solar (short wave) fraction ? TODO: NOT USED? as of 4-2012 |
Fp | DBL | Start of subhour |
|
Name | Type | Variability | Description/Comments |
---|---|---|---|
frRad | DBL | Start of subhour | re radiant to radiant temp (room radiant node or sky) |
fSky | DBL | Start of subhour | "view factor" to radiant surround at sky temp |
fAir | DBL | Start of subhour | "view factor" to radiant surround at air temp (ground, horizon) |
Name | Type | Variability | Description/Comments |
---|---|---|---|
hcNat | FLOAT_GEZ | End of subhour | surface natural convection coefficient, Btuh/ft2-F |
hcFrc | FLOAT_GEZ | End of subhour | surface forced (wind) convection coefficient, Btuh/ft2-F |
hcMult | FLOAT_GEZ | End of subhour | surface convection coefficient multiplier, dimless |
hxa | FLOAT_GEZ | End of subhour | overall coeff to sb_txa = sb_hcMult*(sb_hcNat + sb_hcFrc), Btuh/ft2-F |
hxr | FLOAT_GEZ | End of subhour |
|
hxtot | number | End of subhour | sb_hxa + sb_hxr |
uRat | DBL | End of subhour |
|
Name | Type | Variability | Description/Comments |
---|---|---|---|
fRat | DBL | End of subhour |
|
cx | DBL | End of subhour | air/radiant coupling due to this surface, Btuh/ft2-F |
Name | Type | Variability | Description/Comments | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sgTarg | solar gain target: bm, df gain from insolation | ||||||||||||||||||
SGTARG
|
|||||||||||||||||||
sg | DBL | End of subhour | absorbed solar total, Btuh (NOT Btuh/ft2), summed from sb_sgTarg |
Name | Type | Variability | Description/Comments |
---|---|---|---|
tSrf | number | End of subhour | most recently calculated surface temp, F |
tSrfls | number | Start of subhour |
|
qrAbs | DBL | End of subhour |
|
txa | number | End of subhour |
|
txr | number | End of subhour |
|
txe | number | End of subhour |
|
w | DBL | End of subhour |
|
qSrf | DBL | End of subhour |
|
Name | Type | Variability | Description/Comments |
---|---|---|---|
pPS | PIPESEGP | Start of subhour | pointer to parent PIPESEG |
Name | Type | Variability | Description/Comments |
---|---|---|---|
exCnd | choice:EXCND | input time | adjacent cond: adiabatic/ambient/specT/adjZn. |
exT | number | Start of hour | surround temperature, F |
Name | Type | Variability | Description/Comments | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
totals |
|
||||||||||||||||||||||||||
SEGTOTS
|
|||||||||||||||||||||||||||
fRhoCpX | FLOAT_GZ | Start of run |
|
||||||||||||||||||||||||
fvf | number | End of hour | fluid volumetric flow rate, gpm (note: not ft3/hr) | ||||||||||||||||||||||||
tIn | number | End of hour | current hour inlet fluid temp, F | ||||||||||||||||||||||||
tOut | number | End of hour | current hour outlet fluid temp, F | ||||||||||||||||||||||||
PLWF | number | End of hour | current hour heat loss when flowing, Btu | ||||||||||||||||||||||||
PLCD | number | End of hour | current hour standing (noflow) heat loss, Btu | ||||||||||||||||||||||||
PL | number | End of hour | ps_PLWF + ps_PLCD |