DESCOND
title: DESCOND ---
| Name | Type | Variability | Description/Comments |
|---|---|---|---|
| doy | DOY | input time | calc date for this DESCOND (1-365) |
| Name | Type | Variability | Description/Comments |
|---|---|---|---|
| DB | number | input time | design dry-bulb temp, F |
| MCDBR | number | input time | coincident daily db range, F |
| MCWB | number | input time | coincident wet-bulb temp, F |
| MCWBR | number | input time |
|
| wndSpd | FLOAT_GEZ | input time | wind speed, mph |
- parameters for ASHRAE clear sky model
- if taub/d provided, ebn/edh derived else reverse
- if all 0, solar is 0 all hours
| Name | Type | Variability | Description/Comments |
|---|---|---|---|
| tauB | FLOAT_GEZ | input time | beam tau |
| tauD | FLOAT_GEZ | input time | diffuse tau |
| ebnSlrNoon | FLOAT_GEZ | input time | solar noon beam normal, Btuh/ft2 |
| edhSlrNoon | FLOAT_GEZ | input time | solar noon diffuse horiz, Btuh/ft2 |